SSC CGL job 2017 exam vacancies to be filled released
Hello friends, welcome to SSC CGL blogspot blog page. Today we are providing you a very good news to get motivated and prepare for the SSC CGL job 2017 exam as per the notification given by Staff selection commission.
Before going in detail to check the vacancies let me remind you that there are major changes happened in this year SSC CGL notification. Before starting your preparation for SSC CGL 2017 job exam, you must know the pattern in which the exam is conducted. These the changes including change in time limit of the exam Tier 1 and also regarding the extension of age limits for certain jobs.
Many graduates in this country are aspired to get a prestigious job in any ministry of Republic India to serve the nation and the people of India. In the below table I listed out all the vacancies that are going to be filled in this year SSC CGL exam.
SSC CGL 2017 Vacancy Details
| SSC CGL Vacancy 2017 - Group A | ||
| Post Code | Post Name | No. of Vacancies |
| F | Assistant Audit Officer | 600 |
| $ | Assistant Accounts Officer | 100 |
| SSC CGL Vacancy 2017 - Group B | ||
| Post Code | Post Name | No. of Vacancies |
| A | Assistant Section Officer (CSS) | 0 |
| C | Assistant Section Officer (IB) | 51 |
| D | Assistant Section Officer (Railway) | 32 |
| E | Assistant Section Officer (MEA) | 0 |
| G | Assistant Section Officer (AFHQ) | 146 |
| H | Assistant (Other Min.) | 19 |
| > | Assistant (SFIO) | 1 |
| < | Assistant Section Officer (Others) | 0 |
| I | Assistant (SFIO and Mines) | 114 |
| & | Assistant/ Superintendent (Min. Corporate Affairs) |
26 |
| J | Inspector of Income Tax (CBDT) | 0 |
| K | Inspector (Central Excise) | 0 |
| L | Inspector (Preventive Officer) | 0 |
| M | Inspector (Examiner) | 0 |
| N | Assistant Enforcement Officer (Dept. of Revenue) |
41 |
| O | Sub Inspector (CBI) | 54 |
| P | Inspector Posts | 101 |
| Q | Divisional Accountant (CAG) | 300 |
| S | Inspector (Narcotics) | 0 |
| % | Sub Inspector (NIA) | 0 |
| SSC CGL Vacancy 2017 - Group C | ||
| Post Code | Post Name | No. of Vacancies |
| R | Junior Statistical Officer | 50 |
| SSC CGL Vacancy 2017 - Group D | ||
| Post Code | Post Name | No. of Vacancies |
| T | Auditor (C & AG) | 900 |
| U | Auditor (CGDA) | 0 |
| V | Auditor (Other Ministries) | - |
| W | Accountant/ Junior Accountant (CAG) |
500 |
| X | Accountant/ Junior Accountant (CGA) |
542 |
| Y | Senior Secretariat Assistant/ Upper Division | 227 |
| Z | Tax Assistant (CBDT) | 0 |
| @ | Tax Assistant (CBEC) | 0 |
| # | Central Bureau of Narcotics | 1 |

Is the SSC CGL Notification for the 2018 year against the Tier 1-2 examinations has announced or not??
ReplyDeleteSSC CGL Jobs - Looking for SSC jobs in India? If yes, SSC is a good government sector for job seekers in India. If you are searching for job in SSC and notifications related to new SSC jobs you can explore our website jobssearch.co.in without wasting your time. Internet is a puzzle for new people.
ReplyDeleteRead More Aptitude MCQs
ReplyDeleteRead More Reasoning MCQs
Read More General Science MCQs
Read More English MCQs
Read More Computer Fundamental MCQs
Read More Static GK MCQs
Read More History MCQs
Read More Geography MCQs